Foreign Freephone Access Numbers

These numbers should be free access when used in their own country. However, this doesn't always apply when using a foreign mobile operator. See 'Freephone Access' column in the tables. Depending on which info you look at FT list different access numbers in the same country so I have listed both!

 The band indicates the surcharge (dated Feb 99)

Band Surcharge per min (inc VAT)  
1 35p
2 25p
3 45p
4 90p
5 100p
Country Local Access Number Band
     
Anguilla 1800 2508 4
Australia 1800 504 143 3
Bahamas 1800 2511 4
Barbados 1800 534 0162 4
Belgium 0800 731 45 1
Brazil 00081 562 012516 5
Canada 1800 541 8250 2
Cayman Islands 1888 201 2519 5
Chile 800 531 042 5
Colombia 9801 92521 5
Denmark 8088 1013 1
Dominica 1800 2525 4
Dominican Republic 1800 751 4158 4
Fili 00800 7007 ??
Finland 0800 115 595 1
France 0800 907 215 1
Germany 0800 181 6456 1
Greece 00800 4413 1063

(or 008 0010 60020 12534)

1
Hong Kong 800 933 454 3
Hungary 008 0012 654 1
Indonesia 0018 0300 4411036 (or 8800 105 024) 4
Ireland 1800 551600 (or 1800 550 573) 1
Israel 1774 411106 (or 1800 942 1690) 3
Italy 800 803160 1
Japan 004422 042159 (or 0053 116 2106) 3
Luxembourg 0800 2677 (or 0800 2587) 1
Macao 0800 363 ??
Malaysia 1800 808213 4
Montserrat 1800 2550 4
Netherlands 0800 022 9766 1
New Zealand 0800 444 581 3
Norway 800 13732 (or 800 121 58) 1
Philippines 1800 111 00033 4
Portugal 0501 19065 (or 0800 819 065) 3
Puerto Rica 1888 290 2556 4
San Marino 167 872 389 1
Singapore 800 101 1069 3
South Africa 0800 994 855 5
South Korea 0030 814 0046 4
Spain 900 991 596 1
St Kitts & Nevis 1800 744 9129 4
Sweden 0200 214 336 (or 0200 214 284) 1
Switzerland 0800 838009 (or 0800 894 279) 1
Taiwan 0080 126 180 4
Trinidad & Tob. 1800 201 2564 4
USA 1800 376 0876 (or 1888 633 0833) 2
US Virgin Is 1888 271 2569 4
Venezuela 800 131 41 5

Take me back

Visitor Hit Counter